Nut Mount
Metric sizes
M | P | D1 | L1 | L2 | L3 | T | ST | D2 | L4 | FW | TC | BT | FS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 12060 | ∅6 +0 -0.018 |
97.5 | 20 | 57.5 | M32x1.5 | 0.5x12 (flat) | ∅55 | 10.00 | 49.00 | 2.60 | 627.00 | P35 |
10 | 12100 | ∅10 +0 -0.022 |
119.5 | 25 | 69.5 | M38x1.5 | 3x1.8x14 (keyway) | ∅60 | 10.00 | 55.00 | 13.70 | 6001.00 | P41 |
download 3d model as step file
Inch sizes
M | P | D1 | L1 | L2 | L3 | L5 | T | ST | D2 | L4 | FW | TC | BT | FS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4 | 62010 | ∅1/4" | 87.3 | 19.05 | 49.02 | 38.6 | 0.750-16 UNF-2A | 0.76x10.16 (flat) | ∅41.275 | 6.35 | 1.50 | 1.76 | R4 | 2-026 |
1/4 | 62020 | ∅1/4" | 87.3 | 19.05 | 49.02 | 38.1 | 1-14 UNS-2A | 0.76x10.16 (flat) | ∅41.275 | 6.35 | 1.50 | 1.76 | R4 | 2-026 |
1/4 | 62030 | ∅1/4" | 87.3 | 19.05 | 49.02 | 38.1 | 1-20 UNEF-2A | 0.76x19 (flat) | ∅41.275 | 6.35 | 1.50 | 1.76 | R4 | 2-215 |
1/4 | 62040 | ∅1/4" | 79.38 | 19.05 | 41.28 | 34.9 | 1-14 UNS-2A | 0.76x10.16 (flat) | ∅41.15 | 6.35 | 1.50 | 1.76 | R4 | 2-026 |
3/8 | 62050 | ∅3/8" | 86.1 | 22.10 | 41.9 | 11.40 | 1-14 UNS-2A | 1.14x19 (flat) | ∅41.275 | 8.89 | 1.50 | 7.70 | R6 | 2-026 |
3/8 | 62060 | ∅3/8" | 117.475 | 18.54 | 79.76 | 18 | 1-14 UNS-2A | 0.76x10.16 (flat) | ∅41.15 | 20.57 | 1.50 | 7.70 | R6 | 2-026 |
3/82 | 62072 | ∅3/8" | 114.3 | 19.05 | 76.2 | 65.7 | 1-14 UNS-2A | 0.76x10.16 (flat) | ∅41.275 | 6.35 | 1.50 | 7.70 | 6800.00 | 2-026 |
3/8 | 62080 | ∅3/8" | 100.84 | 19.05 | 62.7 | 43.6 | 1.5-12 UNF-2A | 0.76x10.16 (flat) | ∅53.85 | 6.35 | 2.00 | 7.70 | R6 | 2-132 |
2cantilevered design (no bearing at process side)
download 3d model as step file