Flange Mount
Metric sizes
M | P | D1 | D2 | D3 | L1 | L2 | L3 | L4 | ST | TC | BT | FS | MH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 13060 | ∅6 +0 -0.018 |
∅38 | ∅80 | 97.5 | 20 | 57.5 | 10 | 0.5x12 (flat) | 2.6 | 627 | G25 | ∅10 (4x on ∅60 bc) |
10 | 13100 | ∅10 +0 -0.022 |
∅44 | ∅80 | 119.5 | 25 | 69.5 | 10 | 3x1.8x14 (keyway) | 13.7 | 6001 | G30 | ∅10 (4x on ∅60 bc) |
12 | 13120 | ∅12 +0 -0.027 |
∅48 | ∅90 | 133.5 | 30 | 73.5 | 10 | 4x2.5x20 (keyway) | 23.6 | 6002 | G35 | ∅10 (4x on ∅70 bc) |
20 | 13200 | ∅20 +0 -0.033 |
∅63 | ∅105 | 151.5 | 35 | 81.5 | 10 | 6x3.5x25 (keyway) | 109.2 | 6005 | G50 | ∅10 (4x on ∅85 bc) |
301 | 13301 | ∅30 +0 -0.033 |
∅105 | ∅160 | 321 | 90 | 141 | 20 | 10x5x80 (keyway) | 366 | 6207 | ∅12 (6x on ∅135 bc) |
If applicable these feedthrough types are also available with
different flange such as KF, ISO, CF and customized flanges
1water cooled version, water ports radially on feedthrough body
download 3d model as step file
Inch sizes
M | P | D1 | D2 | D3 | L1 | L2 | L3 | L4 | ST | TC | BT | FS | MH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4 | 63010 | ∅1/4" | ∅38.1 | ∅69.3 | 103.1 | 19.05 | 67.3 | 12.7 | 0.76x10.16 (flat) | 1.76 | R4 | ConFlat Flange | ∅6.73 (6x on ∅58.72 bc) |
1/4 | 63020 | ∅1/4" | ∅19.05 | ∅33.8 | 82.6 | 19.05 | 44.5 | 7.2 | 0.76x10.16 (flat) | 1.76 | R4 | ConFlat Flange | ∅4.37 (6x on ∅26.97 bc) |
3/812 | 6303126 | ∅3/8" | ∅38.1 | ∅69.3 | 115.8 | 19.05 | 77.7 | 12.7 | 0.76x10.16 (flat) | 7.8 | R6 | ConFlat Flange | ∅6.73 (6x on ∅58.72 bc) |
3/82 | 63042 | ∅3/8" | ∅38.1 | ∅69.3 | 114.3 | 19.05 | 76.2 | 12.7 | 0.76x10.16 (flat) | 7.8 | 6800 | ConFlat Flange | ∅6.73 (6x on ∅58.72 bc) |
1/2 | 63050 | ∅1/2" | ∅72.9 | ∅152.4 | 153.2 | 31.75 | 90.4 | 9.7 | 3.2x19.558x25.4 (keyway) | 20.2 | R8 | 2-234 | ∅19.05 (4x on ∅120.65 bc) |
1/2 | 63060 | ∅1/2" | ∅60.3 | ∅69.3 | 219.9 | 63.5 | 124.6 | 12.7 | 3.2x19.558x25.4 (keyway) | 20.2 | R8 | ConFlat Flange | ∅6.73 (6x on ∅58.72 bc) |
3/4 | 63070 | ∅3/4" | ∅72.9 | ∅152.4 | 153.2 | 30.94 | 90.5 | 9.7 | 4.78x2.9x25.4 (keyway) | 76 | R12 | 2-234 | ∅19.05 (4x on ∅120.65 bc) |
3/412 | 6308126 | ∅3/4" | ∅76.2 | ∅127 | 238.7 | 67.8 | 124 | 14.2 | 4.78x2.9x25.4 (keyway) | 284 | 7305 | 2-337 | ∅10.3 (6x on ∅101.6 bc) |
If applicable these feedthrough types are also available with
different flange such as KF, ISO, CF and customized flanges
1water cooled version, water ports radially on feedthrough body
2cantilevered design (no bearing at process side)
download 3d model as step file