Hollow Shaft Flange Mount
Metric sizes
M | P | D1 | D3 | D4 | D5 | L4 | L1 | MH | L2 | L3 | R | SE | BT | FS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 14100 | ∅10 +0.03 +0.01 |
∅51 | ∅90 | ∅34 | 10 | 78 | ∅10 (4x on ∅70 bc) | 64 | 10 | ∅10 -0.01 -0.03 |
1 | 16033 | G40 |
101 | 14101 | ∅10 +0.03 +0.01 |
∅51 | ∅90 | ∅34 | 10 | 78 | ∅10 (4x on ∅70 bc) | 64 | 10 | ∅10 -0.01 -0.03 |
1 | 16033 | G40 |
20 | 14200 | ∅20 +0.04 +0.02 |
∅63 | ∅105 | ∅44 | 10 | 82.5 | ∅10 (4x on ∅85 bc) | 68.5 | 10 | ∅20 -0.01 -0.03 |
1 | 6906 | G50 |
201 | 14201 | ∅20 +0.04 +0.02 |
∅63 | ∅105 | ∅44 | 10 | 82,5 | ∅10 (4x on ∅85 bc) | 68.5 | 10 | ∅20 -0.01 -0.03 |
1 | 6906 | G50 |
25 | 14250 | ∅25 +0.04 +0.02 |
∅71 | ∅120 | ∅49 | 10 | 88 | ∅10 (4x on ∅100 bc) | 74 | 10 | ∅25 -0.01 -0.03 |
1 | 6907 | G60 |
251 | 14251 | ∅25 +0.04 +0.02 |
∅71 | ∅120 | ∅49 | 10 | 88 | ∅10 (4x on ∅100 bc) | 74 | 10 | ∅25 -0.01 -0.03 |
1 | 6907 | G60 |
30 | 14300 | ∅30 +0.04 +0.02 |
∅78 | ∅120 | ∅54 | 10 | 93 | ∅10 (4x on ∅100 bc) | 79 | 10 | ∅30 -0.01 -0.03 |
1 | 6908 | G70 |
301 | 14301 | ∅30 +0.04 +0.02 |
∅78 | ∅120 | ∅54 | 10 | 93 | ∅10 (4x on ∅100 bc) | 79 | 10 | ∅30 -0.01 -0.03 |
1 | 6908 | G70 |
40 | 14400 | ∅40 +0.05 +0.02 |
∅90 | ∅145 | ∅69 | 12 | 96 | ∅12 (4x on ∅120 bc) | 80 | 10 | ∅40 -0.01 -0.03 |
1 | 6910 | G80 |
401 | 14401 | ∅40 +0.05 +0.02 |
∅90 | ∅145 | ∅69 | 12 | 96 | ∅12 (4x on ∅120 bc) | 80 | 10 | ∅40 -0.01 -0.03 |
1 | 6910 | G80 |
50 | 14500 | ∅50 +0.05 +0.02 |
∅103 | ∅160 | ∅79 | 12 | 98 | ∅12 (4x on ∅135 bc) | 82 | 12 | ∅50 -0.01 -0.03 |
1 | 6912 | G90 |
501 | 14501 | ∅50 +0.05 +0.02 |
∅103 | ∅160 | ∅79 | 12 | 98 | ∅12 (4x on ∅135 bc) | 82 | 12 | ∅50 -0.01 -0.03 |
1 | 6912 | G90 |
75 | 14750 | ∅75 +0.06 +0.03 |
∅143 | ∅210 | ∅109 | 15 | 115 | ∅12 (8x on ∅185 bc) | 96 | 12 | ∅75 -0.01 -0.04 |
1 | 6918 | G130 |
751 | 14751 | ∅75 +0.06 +0.03 |
∅143 | ∅210 | ∅109 | 15 | 115 | ∅12 (8x on ∅185 bc) | 96 | 12 | ∅75 -0.01 -0.04 |
1 | 6918 | G130 |
1water cooled version, water ports radially on feedthrough body
download 3d model as step file
Inch sizes
M | P | D1 | D3 | D4 | D5 | L4 | L1 | MH | L2 | L3 | R | SE | BT | FF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 64010 | ∅12.75 | ∅69.85 | ∅152.4 | ∅31.75 | 9.652 | 81.66 | ∅19(4x on ∅120.65 bc) | 69.85 | 9.65 | ∅12.7 +0 -0.002 |
0.762 | 6903 | 2-238 |
1/21 | 64011 | ∅12.75 | ∅69.85 | ∅152.4 | ∅31.75 | 9.652 | 81.66 | ∅19(4x on ∅120.65 bc) | 69.85 | 9.65 | ∅12.7 +0 -0.002 |
0.762 | 6903 | 2-238 |
1 | 64020 | ∅25.45 | ∅76.2 | ∅177.8 | ∅50.8 | 12.70 | 84.84 | ∅19(4x on ∅139.7 bc) | 69.85 | 9.65 | ∅25.4 +0 -0.002 |
0.762 | 6906 | 2-244 |
11 | 64021 | ∅25.45 | ∅76.2 | ∅177.8 | ∅50.8 | 12.70 | 84.84 | ∅19(4x on ∅139.7 bc) | 69.85 | 9.65 | ∅25.4 +0 -0.002 |
0.762 | 6906 | 2-244 |
1 1/21 | 64031 | ∅38.15 | ∅95.25 | ∅177.8 | ∅76.2 | 15.75 | 94.34 | ∅19(4x on ∅139.7 bc) | 76.2 | 9.65 | ∅38.1 +0 -0.002 |
0.762 | 6909 | 2-244 |
1 1/212 | 6404126 | ∅38.125 | ∅123.95 | ∅203.2 | n/a | n/a | 175.26 | ∅19(4x on ∅177.8 bc) | 127 | 12.70 | ∅38.1 +0 -0.002 |
0.762 | 7012 | 2-256 |
2 | 64050 | ∅50.85 | ∅106.17 | ∅177.8 | ∅88.9 | 15.75 | 100.74 | ∅19(4x on ∅139.7 bc) | 82.55 | 9.65 | ∅50.8 +0 -0.002 |
0.762 | 6911 | 2-244 |
21 | 64051 | ∅50.85 | ∅106.17 | ∅177.8 | ∅88.9 | 15.75 | 100.74 | ∅19(4x on ∅139.7 bc) | 82.55 | 9.65 | ∅50.8 +0 -0.002 |
0.762 | 6911 | 2-244 |
1water cooled version, water ports radially on feedthrough body
2cantilevered design (no bearing at process side)
download 3d model as step file