VacSol PV Modules
- Powered by high efficiency mono-crystalline and multi-crystalline solar cells
- Standard module power range: up to 260Wp
- With or without screw frame design, strong mechanical resistance
- High transmission, low iron tempered glass, strong mechanical resistance
- Standard waterproof junction box, with bypass diode to protect the module from burning due to shading
- 5 years product warranty and 25 years power output warranty
- Passed the IEC61215&IEC61730 performance test and UL1703 safety test
- World class product quality
- Competitive prices
- Best overall value
VacSol Mono c-Si Modules | VSM5 Series Dimensions[mm]: 1580x808x46 | VSM5-165 | VSM5-170 | VSM5-175 | VSM5-180 | VSM5-185 | VSM5-190 | |
Rated maximum power at STC [W] | 165 | 170 | 175 | 180 | 185 | 190 | ||
VSM6 Series Dimensions[mm]: 1650x991x46 | VSM6-210 | VSM6-215 | VSM6-220 | VSM6-225 | VSM6-230 | VSM6-235 | VSM6-240 | |
Rated maximum power at STC [W] | 210 | 215 | 220 | 225 | 230 | 235 | 240 | |
VacSol Multi c-Si Modules | VSP6 Series Dimensions[mm]: 1650x991x46 | VSP6-210 | VSP6-215 | VSP6-220 | VSP6-225 | VSP6-230 | VSP6-235 | VSP6-240 |
Rated maximum power at STC [W] | 210 | 215 | 220 | 225 | 230 | 235 | 240 |
Thank you for your interest in our products. For further details please download the data sheets. Please contact us for a quotation.