Silicon Wafer
VacSol GmbH provides standard and customized silicon material of TNC Solar Corporation.
It includes mono and multi-crystal wafer for solar cell production. Typical sizes are diameter of 6-8" or square shaped with side lengths of 125x125 mm and 156x156 mm.
Crystal Type | Multi-Crystalline (DSS) | Crystal Type | Mono Crystalline (CZ) | |
Width | 156±0.5mm | Side Length | 125X125mm | |
Diagonal Length | 218±1mm | Diagonal Length | 165/150mm | |
Center Thickness | 200±20µm | Center Thickness | 200±20µm | |
TTV | ≤30µm | TTV | ≤30µm | |
Type & Dopant | P/B | Type & Dopant | P/B | |
Oxygen Content | ≤1X1018atoms/cm3 | Oxygen Content | ≤1X1018atoms/cm3 | |
Minority Carrier Life | >2µs | Minority Carrier Life | ≥10µs | |
Resistivity | 1∼3, 3∼6 Ωcm | Resistivity | 1∼3, 3∼6 Ωcm | |
Warpage | ≤40µm | Warpage | ≤40µm | |
Carbon Content | ≤1X1017atoms/cm3 | Carbon Content | ≤5X1016atoms/cm3 | |
Surface Quality |
|
Surface Quality |
|
|
Chamfer | 1X45° | Crystal Direction | <100>±1° | |
Resistivity Variation | RVR<25% | Dislocation Density | ≤3000pcs/cm2 | |
Perpendicularity | 90±0.5° |